Bookmark and Share

Sponsored Listings

9 foreclosures found in CURRY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 9 of 9 1 
New 21600017 Ash St Clovis NM 2 / 2 $60,400 Details
2010-03-14 21526095 Wicks Ave Clovis NM 3 / 2 $126,900 Details
2010-03-14 21600018 Layton Ct Clovis NM 3 / 2 $125,800 Details
2010-03-10 21045030 N Lea St Clovis NM 3 / 2 $63,000 Details
2010-03-07 21330827 Sheldon St Clovis NM 2 / 1 $19,000 Details
2010-03-07 21411108 Smith Ave Clovis NM 3 / 1 $40,000 Details
2010-03-01 21431939 Fairway Ter Clovis NM 4 / 2 $221,900 Details
2009-12-23 20605056 Park Dr Clovis NM 4 / 1 $74,900 Details
2009-03-20 16075296 Merrill Dr Clovis NM - / - $90,167 Details